Volumen: 50 Liter
Air supply | Bar / MPa | 5 / 0,5 | 6 / 0,6 | 7 / 0,7 |
Air consumption | Litre/min / Nm3/h | 750 / 45 | 850 / 51 | 1000 / 60 |
Vacuum | mm VC / kPa | 3100 / 31 | 3600 / 36 | 3900 / 39 |
Compressed Air line | ⌀ mm | 13 Depending on the distance to the main line | ||
Sound level | dB (A) | 79 at 7 bar | 79 at 7 bar | 79 at 7 bar |
Max temperature | °C | 80 | 80 | 80 |
QH-System AB
Pappersbruksvägen 6, 289 41 Broby, Schweden
Tel: +46 031 45 65 65
info@spillvac.com
Unternehmensidentitätsnummer: 556623-7839
Umsatzsteuer-Identifikationsnummer: SE556623783901